Quick answer
The table shows each GEO's local time right now plus a 24-hour heatmap: evening prime 19–23 (green) usually converts best, deep night hours convert worst.
The heatmap shows a full day in the GEO local time — evening hours (19–23) usually convert best.
| GEO | Local time | UTC | Best hours |
|---|---|---|---|
| Japan · JP | 22:36 | UTC+9 | |
| South Korea · KR | 22:36 | UTC+9 | |
| Philippines · PH | 21:36 | UTC+8 | |
| Indonesia · ID | 20:36 | UTC+7 | |
| Thailand · TH | 20:36 | UTC+7 | |
| Vietnam · VN | 20:36 | UTC+7 | |
| Bangladesh · BD | 19:36 | UTC+6 | |
| India · IN | 19:06 | UTC+5:30 | |
| Pakistan · PK | 18:36 | UTC+5 | |
| Kazakhstan · KZ | 18:36 | UTC+5 | |
| Turkey · TR | 16:36 | UTC+3 | |
| Kenya · KE | 16:36 | UTC+3 | |
| Egypt · EG | 15:36 | UTC+2 | |
| South Africa · ZA | 15:36 | UTC+2 | |
| Romania · RO | 15:36 | UTC+2 | |
| Ukraine · UA | 15:36 | UTC+2 | |
| Nigeria · NG | 14:36 | UTC+1 | |
| Germany · DE | 14:36 | UTC+1 | |
| Spain · ES | 14:36 | UTC+1 | |
| Italy · IT | 14:36 | UTC+1 | |
| Poland · PL | 14:36 | UTC+1 | |
| Brazil · BR | 10:36 | UTC−3 | |
| Argentina · AR | 10:36 | UTC−3 | |
| Chile · CL | 10:36 | UTC−3 | |
| Colombia · CO | 08:36 | UTC−5 | |
| Peru · PE | 08:36 | UTC−5 | |
| USA (East) · US | 08:36 | UTC−5 | |
| Canada (East) · CA | 08:36 | UTC−5 | |
| Mexico · MX | 07:36 | UTC−6 | |
| Australia · AU | 00:36 | UTC+11 |
Time of day inside a GEO matters more than most newcomers expect. Evening prime — roughly 19:00 to 23:00 local — brings the highest engagement in most verticals, while 02:00–06:00 clicks skew toward bots, fat-fingers and people who will never deposit. Launching a campaign at 9 AM your time can mean deep night in LATAM and evening prime in Southeast Asia at the same moment.
The table covers 30 popular GEOs across LATAM, Asia, Africa and Europe — Brazil, Mexico, India, Indonesia, Nigeria, Turkey and more — with each row showing the local time, the UTC offset (DST-aware, computed through Intl) and a 24-hour heatmap in the GEO's own timezone. Rows are sorted so the GEOs in their best hours float to the top; the white marker is the current local hour.
Practical use cases: timing a campaign launch to hit evening prime, setting dayparting rules so spend pauses overnight, and explaining to a buyer why yesterday's "bad GEO" was actually a good GEO tested at 4 AM local. Multi-GEO campaigns benefit from overlap — Brazil and Argentina share a timezone, while India and Vietnam peak together in the Asian evening.
The heatmap scoring is a heuristic, not gospel: gambling and sweepstakes tend to hold up better overnight than lead-gen does. Use it as the default schedule, then let your tracker's hourly stats override it per campaign.
Loza CRM computes these metrics for your campaigns automatically — try it free.
Open Loza CRM